Bell Times
Bell Schedule
Monday/Wednesday periods run 1-7 and Tuesday/Thursday periods run 7-1
Monday to Thursday
| Start | End |
Entry Bell | 9:10 | |
Period 1 | 9:15 | 10:02 |
Period 2 | 10:03 | 10:50 |
Break | 10:50 | 10:57 |
Period 3 | 10:58 | 11:45 |
Period 4 | 11:46 | 12:35 |
Lunch | 12:35 | |
Outside | 12:55 | |
Entry Bell | 1:15 | |
Period 5 | 1:19 | 2:07 |
Period 6 | 2:08 | 2:56 |
Period 7 | 2:57 | 3:45 |
Friday
| Start | End |
Entry Bell | 9:10 | |
Period 1 | 9:15 | 9:46 |
Period 2 | 9:47 | 10:18 |
Period 3 | 10:19 | 10:50 |
Period 4 | 10:51 | 11:22 |
Break | 11:22 | 11:28 |
Wolf Pack Time | 11:28 | 11:38 |
Period 5 | 11:39 | 12:10 |
Period 6 | 12:11 | 12:42 |
Period 7 | 12:43 | 1:14 |
Last Modified: 2025-09-05 20:48:45.5013 +0000 UTC